Edition | Multi User |
Device Compatibility | Desktop Only |
Deployment | Online / Cloud-based |
Download Option | Free demo Available |
Key Features | GST Billing, Barcode Scanning, Invoicing, Inventory Management |
Additional Features | Inventory Management |
Area of Usage | Super Market, Restaurant, Grocery Shop, Pharmacy |
Supported Platforms | Windows |
Languages Supported | English |
Minimum Order Quantity | 1 Pack |
Edition | Multi User |
Device Compatibility | PC & Mobile |
Deployment | Online/Cloud based |
Download Option | Free demo available |
Key Features | Milk Delivery, Milk Collection, Farm Management |
Additional Features | Accounting, Inventory Management, Billing, Sales Reports Analysis |
License Duration | Lifetime |
Supported Platforms | Windows, Android |
Training Support | Online Training |
Languages Supported | English |
Edition | Multi User |
Device Compatibility | Desktop Only |
Deployment | Online |
Download Option | Free demo Available |
License Duration | Lifetime |
Number of User | Multi-user |
Operating System | For Windows |
Type | Online/Cloud-based |
Also Provides | Retail Billing Software |
Key Features | GST Billing, Business Accounting, Inventory Management, Invoicing |
Additional Features | Cost Estimates & Quotation, Sales Analysis |
Area of Usage | Super Market, Restaurant, Grocery Shop |
Supported Platforms | Windows |
Programming Language | PHP |
Brand | Hexaphor |
Service Location | Bhubaneswar |
Mode Of Payment | Online/Offline |
Country of Origin | Made in India |
Usage/Application | Supermarket |
Number of User | Multi-user |
Download Option | Free Download & Demo/Trial Available |
Operating System | For Windows |
Type | Online/Cloud-based |
Also Provides | Retail Billing Software |
Mobile App | For Android |
Barcode Scanner Interface | Yes |
Database | SQL |
Deployment | On Server |
Architecture | 32/64 Bits |
Language Support | English |
Efficient Reporting | Yes |
Purchase Orders | Yes |
Customizable Invoices | Yes |
Barcode Management | Yes |
Invoice Printing | Yes |
Point of Sale | Yes |
Stock Management | Yes |
Purchase Features | Yes |
Inventory Management | Yes |
GST Calculating and Filing | Yes |
Taxation Reports | Yes |
Finance & Accounting | Yes |
Easy and Fast Billing | Yes |
Bank Synchronization | Yes |
Available on Rent | Yes |
Back Up | Yes |
Support | 24/7 (Live Rep) |
License Duration | 1 Year |
Training | Documentation, Live Online |
Provide Installation Service | Yes |
Free Required RAM | 2 GB |
Programming Language | Java |
Minimum Order Quantity | 1 Piece |
Printing Speed | 120 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Brand | TVS |
Interface Type | USB, Bluetooth, Wired LAN |
Style | Black And White |
Max. Resolution | 384 dpi |
Automation Grade | Automatic |
USB Support | Yes |
A small all-in-one thermal billing printer is a compact device that combines various functions, typically including thermal printing, receipt generation, and sometimes additional features like barcode printing and scanning. These printers are commonly used in businesses such as retail stores, restaurants, cafes, and small businesses where space is limited and a single device is desired to handle billing and transaction-related tasks. Here are the key features and aspects of a small all-in-one thermal billing printer:
1. Thermal Printing: All-in-one thermal billing printers use thermal printing technology, which requires no ink or toner. Instead, they use heat to create high-quality, fast, and durable prints on thermal paper.
2. Receipt Generation: These printers are designed to generate receipts for transactions, which can include itemized lists of purchased products, prices, taxes, and payment details.
3. Compact Design: The primary advantage of these printers is their small footprint, making them ideal for businesses with limited counter or workspace.
4. Built-in Functions: Small all-in-one printers often include features such as cash drawer support, barcode printing, QR code printing, and sometimes even integrated card payment processing.
5. Touch Screen Interface: Some models come with touch screen interfaces, allowing users to navigate and select options directly from the printer.
6. Connectivity Options: They offer various connectivity options, such as USB, Ethernet, Wi-Fi, and Bluetooth, for integration with other devices and systems.
Minimum Order Quantity | 1 Piece |
Type | Standalone |
Operating System | Windows |
Usage/Application | Supermarket |
Brand | TVS |
Warranty | 1 year |
USB Support | Yes |
Country of Origin | Made in India |
Point of Sale (POS) billing machines, also known as POS terminals or POS systems, are devices used by businesses to process transactions, manage sales, and handle various aspects of customer interactions. These machines are commonly found in retail stores, restaurants, hotels, and other establishments where sales and transactions occur. POS billing machines have evolved beyond simple cash registers to incorporate advanced features that enhance efficiency and customer experience. Here are the key features and aspects of POS billing machines:
1. Transaction Processing: POS billing machines are primarily used to process sales transactions. They calculate the total amount, including taxes and discounts, and generate itemized receipts for customers.
2. Payment Options: Modern POS systems support various payment methods, including cash, credit/debit cards, mobile wallets, and digital payment platforms.
3. Inventory Management: POS systems often integrate with inventory management software, allowing businesses to track stock levels, manage reorder points, and monitor product availability.
4. Barcode Scanning: POS billing machines can scan barcodes on products for quick and accurate item entry. This reduces manual entry errors and speeds up the checkout process.
5. Receipt Printing: POS systems can print detailed receipts for customers, including information about purchased items, prices, taxes, and payment details.
6. Touch Screen Interface: Many modern POS systems feature touch screen interfaces that make navigation and item selection intuitive for both customers and staff.
Minimum Order Quantity | 1 Pack |
Service Location | Pan India |